| Name matched | Click on matched database for more details |
| Prunus africana | Prunus africana (Hook.f.) Kalkman WFO Accepted [Rosaceae] |
ICRAF Databases (click here for details)
| Agroforestree Database | Prunus africana |
|---|
| Genetic Resources Unit Database | Prunus africana |
|---|
| African Wood Density Database | Pygeum africanum |
|---|
| RELMA-ICRAF Useful Trees | Prunus africana |
|---|
| Tree Functional Attributes and Ecological Database | Prunus africana Prunus africanum(manual) Pygeum africanum |
|---|
| Useful Tree Species for Africa map | Prunus africana |
|---|
| vegetationmap4africa | Prunus africana |
|---|
Other Portals and Databases (click here for details)
| CABI Forestry Compendium | Prunus africana |
|---|
| GRIN - World Economic Plants | Prunus africana (Hook. f.) Kalkman |
|---|
| Seed Leaflets (University of Copenhagen) | Prunus africana. / Jøker, Dorthe. I: Seed Leaflet. 2003 ; Nr. 74. |
|---|
| The tropiTree Database | Prunus africana |
|---|
| Useful Tropical Plants Database | Prunus africana |
|---|
Portals specific to invasive species (click here for details)
Record not found
Spreadsheet & Publication Databases (click here for details)
| BIOMASS package Wood Density | Prunus africana |
|---|
| Commercial Timber Tree Species | Prunus africana |
|---|
| GlobAllomeTree | Prunus africana Pygeum africanum |
|---|
| GlobalTreeSearch 1.5 | Prunus africana |
|---|
| GlobalTreeSearch 1.6 | Prunus africana |
|---|
| TRY Database | Prunus africana |
|---|
| World Checklist of Useful Plant Species | Prunus africana |
|---|
Search Databases (click here for details)
| eFloras | Prunus africana |
|---|
| EOL | Prunus africana |
|---|
| Euro+Med PlantBase | Prunus africana |
|---|
| Global Biodiversity Information Facility | Prunus africana |
|---|
| GlobalTree Portal | Prunus africana |
|---|
| IUCN Red list | Prunus africana |
|---|
| JSTOR Plant Science compilation | Prunus africana |
|---|
| Palmweb | Prunus africana |
|---|
| Pl@ntNet | Prunus africana |
|---|
| PlantSearch | Prunus africana |
|---|
| POWO | Prunus africana |
|---|
| PROSEA | Prunus africana |
|---|
| PROTA4U | Prunus africana |
|---|
| Species+ | Prunus africana |
|---|
| Tropicos | Prunus africana |
|---|
| USDA National Plant Germplasm System | Prunus africana |
|---|
| WCVP | Prunus africana |
|---|
| World Flora Online | Prunus africana |
|---|